C.Net에 올라온 글입니다.
http://goo.gl/dLtrZ
 |  |  |  |
| Screen | 1,024x768 pixels | 1,024x768 | 2,048x1,536 |
| Thickness | 0.5 | 0.34 | 0.37 |
| Weight | 1.5 pounds | 1.33 pounds | 1.44 pounds |
| Processor | A4 1GHz | A5 1GHz (dual-core) | A5X (dual-core, w/ quad-core graphics) |
| Front camera | N/A | VGA | VGA |
| Rear camera | n/a | 0.7 megapixel/720p | 5 megapixels/1080p |
| Stabilization | N/A | No | Yes |
| Face detection | N/A | No | Yes |
| FaceTime | No | Yes | Yes |
| Siri | No | No | Dictation only |
| Gestures* | Yes | Yes | Yes |
| Cellular | 3G (AT&T) | 3G (Verizon, AT&T) | 4G (Verizon, AT&T) |
| Video out | Limited | HD mirroring | HD mirroring |
| Bluetooth | 2.1+EDR | 2.1+EDR | 4.0 |
*Multifinger gesture support, such as four-finger swipe to toggle apps, or five-finger pinch to close apps.
그냥 참고하시라구요.. ^^;;;;
아패2 vs 더 뉴 아패 만 좀 더 자세하게 비교한 것도 있네요.
새 아패는 램이 1GB라는 얘기가 유력한 것 같습니다.
글이 자꾸 이상하게 나오네요... ㄷㄷㄷ 링크를 보셔야 할 것 같습니다.
이건머;;;